admissions
 
campus calendar
 
community outreach
 
scholarships
 
student services
 
 
Coursecard Distribution Schedule October 21, 2008
COLLEGE OF BUSINESS ADMINISTRATION
COLLEGE OF LAW ENFORCEMENT AND PUBLIC SAFETY
COLLEGE OF SCIENCE
COLLEGE OF EDUCATION
COLLEGE OF LIBERAL ARTS
COLLEGE OF ENGINEERING AND TECHNOLOGY

COLLEGE OF INTERNATIONAL HOSPITALITY MANAGEMENT
Faculty Schedule (HSI Program)


COLLEGE OF BUSINESS ADMINISTRATION INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2008-2009


ProgCode Time Room
AGR11 0800-0815 CTH101
AGR21 0800-0815 CTH101
AGR31 0800-0815 CTH101
AGR41 0800-0815 CTH101
BSA11 0815-0830 CTH101
BSA12 0830-0845 CTH101
BSA13 0845-0900 CTH101
BSA14 0900-0915 CTH101
BSA15 0915-0930 CTH101
BSA21 0930-0945 CTH101
BSA22 0945-1000 CTH101
BSA31 1000-1015 CTH101
BSA41 1000-1015 CTH101
BSM11 1015-1030 CTH101
BSM21 1030-1100 CTH101
BSM31 1100-1115 CTH101
BSM41 1115-1130 CTH101
ECO11 1130-1200 CTH101
ECO21 1130-1200 CTH101
ECO31 1130-1200 CTH101
ECO41 1300-1315 CTH101
ENT11 1315-1330 CTH101
ENT21 1330-1345 CTH101
ENT31 1345-1400 CTH101
ENT41 1400-1415 CTH101
HRD11 1415-1430 CTH101
HRD21 1430-1445 CTH101
HRD31 1445-1500 CTH101
HRD41 1500-1515 CTH101
MGT11 1515-1530 CTH101
MGT12 1530-1545 CTH101
MGT13 1545-1600 CTH101
MGT14 1600-1615 CTH101
MGT15 1615-1630 CTH101
MGT16 1630-1645 CTH101
MGT21 1645-1700 CTH101
MGT22 0800-0815 CTH102
MGT23 0815-0830 CTH102

ProgCode Time Room
MGT24 0830-0845 CTH102
MGT25 0845-0900 CTH102
MGT26 0900-0915 CTH102
MGT31 0915-0930 CTH102
MGT32 0930-0945 CTH102
MGT33 0945-1000 CTH102
MGT34 1000-1015 CTH102
MGT35 1015-1030 CTH102
MGT36 1030-1045 CTH102
MGT37 1045-1100 CTH102
MGT38 1100-1115 CTH102
MGT41 1115-1130 CTH102
MGT42 1130-1145 CTH102
MGT43 1145-1200 CTH102
MGT44 1300-1315 CTH102
MGT45 1315-1330 CTH102
MGT46 1330-1345 CTH102
MGT47 1345-1400 CTH102
MGT48 1400-1415 CTH102
MKA11 1415-1430 CTH102
MKA12 1430-1445 CTH102
MKA13 1445-1500 CTH102
MKA21 1500-1515 CTH102
MKA22 1515-1530 CTH102
MKA23 1530-1545 CTH102
MKA31 1545-1600 CTH102
MKA32 1600-1615 CTH102
MKA33 1615-1630 CTH102
MKA41 1630-1645 CTH102
MKA42 1645-1700 CTH102
MKA43 0800-0815 CTH103
MKA44 0815-0830 CTH103
NYT3A 0830-0845 CTH103
NYT3B 0830-0845 CTH103
OFA11 0845-0900 CTH103
OFA21 0900-0915 CTH103
OFA31 0915-0930 CTH103
OFA41 0930-0945 CTH103

Top


COLLEGE OF LAW ENFORCEMENT AND PUBLIC SAFETY INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2008-2009

ProgCode Time Room
CRI11 1545-1600 CTH104
CRI12 1600-1615 CTH104
CRI21 1615-1630 CTH104
CRI22 1630-1645 CTH104
CRI31 1645-1700 CTH104
CRI32 0800-0815 CTH105
CRI41 0815-0830 CTH105
CRI42 0830-0845 CTH105

COLLEGE OF SCIENCE INDIVIDUAL REPORT OF GRADES FOR FIRST SEMESTER SY 2008-2009


ProgCode Time Room
ACC11 0945-1000 CTH103
ACC21 1000-1015 CTH103
ACI11 1015-1030 CTH103
ACI21 1030-1045 CTH103
APB41 1045-1100 CTH103
APM11 1045-1100 CTH103
APM21 1045-1100 CTH103
APM31 1045-1100 CTH103
APM41 1045-1100 CTH103
BCS11 1100-1115 CTH103
BCS12 1115-1130 CTH103
BCS13 1130-1145 CTH103
BCS14 1145-1200 CTH103
BCS21 1300-1315 CTH103
BCS22 1315-1330 CTH103
BCS23 1330-1345 CTH103
BCS24 1345-1400 CTH103
BCS25 1400-1415 CTH103
BCS31 1415-1430 CTH103
BCS32 1430-1445 CTH103
BCS33 1445-1500 CTH103
BCS34 1500-1515 CTH103
BCS41 1515-1530 CTH103
BCS42 1530-1545 CTH103
BCS43 1545-1600 CTH103
BCS44 1600-1615 CTH103
BIT11 1615-1630 CTH103
BIT12 1630-1645 CTH103
BIT13 1645-1700 CTH103
BIT14 0800-0815 CTH104
BIT15 0815-0830 CTH104
BIT16 0830-0845 CTH104

ProgCode Time Room
BIT21 0845-0900 CTH104
BIT22 0900-0915 CTH104
BIT23 0915-0930 CTH104
BIT24 0930-0945 CTH104
BIT25 0945-1000 CTH104
BIT31 1000-1015 CTH104
BIT32 1015-1030 CTH104
BIT33 1030-1045 CTH104
BIT34 1045-1100 CTH104
BIT41 1100-1115 CTH104
BIT42 1115-1130 CTH104
BIT43 1130-1145 CTH104
BPS21 1145-1200 CTH104
BPS31 1145-1200 CTH104
BPS41 1145-1200 CTH104
ENV11 1145-1200 CTH104
ENV21 1145-1200 CTH104
ENV31 1145-1200 CTH104
ENV41 1145-1200 CTH104
HUB11 1300-1315 CTH104
HUB12 1315-1330 CTH104
HUB13 1330-1345 CTH104
HUB21 1345-1400 CTH104
HUB22 1400-1415 CTH104
HUB23 1415-1430 CTH104
HUB31 1430-1445 CTH104
HUB32 1445-1500 CTH104
HUB33 1445-1500 CTH104
HUB41 1500-1515 CTH104
HUB42 1515-1530 CTH104
HUB43 1530-1545 CTH104

Top

COLLEGE OF EDUCATION INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2008-2009

ProgCode Time Room
BEE11 0845-0900 CTH105
BEE21 0900-0915 CTH105
BEE31 0915-0930 CTH105
BEE41 0930-0945 CTH105
BPE11 0945-1000 CTH105
BSE11 1000-1015 CTH105
BSE12 1015-1030 CTH105
BSE21 1030-1045 CTH105
BSE22 1045-1100 CTH105
BSE31 1100-1115 CTH105
BSE32 1115-1130 CTH105
BSE41 1130-1145 CTH105
BSE42 1145-1200 CTH105

COLLEGE OF LIBERAL ARTS INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2008-2009


ProgCode Time Room
CDM11 1300-1315 CTH105
CDM21 1300-1315 CTH105
CDM31 1315-1330 CTH105
CDM41 1315-1330 CTH105
COM11 1330-1345 CTH105
COM12 1345-1400 CTH105
COM13 1345-1400 CTH105
COM21 1400-1415 CTH105
COM22 1415-1430 CTH105
COM31 1430-1445 CTH105
COM32 1445-1500 CTH105
COM33 1500-1515 CTH105
COM41 1515-1530 CTH105
COM42 1530-1545 CTH105
COM43 1545-1600 CTH105
DES11 1600-1615 CTH105
DES21 1600-1615 CTH105
DES31 1615-1630 CTH105
DES41 1615-1630 CTH105
JOU11 1630-1645 CTH105
JOU12 1645-1700 CTH105
JOU21 0800-0815 MTH101
JOU22 0815-0830 MTH101
JOU31 0830-0845 MTH101
JOU32 0845-0900 MTH101
JOU41 0900-0915 MTH101
JOU42 0915-0930 MTH101


ProgCode Time Room
PHI11 0930-0945 MTH101
PHI21 0930-0945 MTH101
PHI31 0945-1000 MTH101
PHI41 1000-1015 MTH101
PSC11 1015-1030 MTH101
PSC21 1030-1045 MTH101
PSC31 1045-1100 MTH101
PSC41 1100-1115 MTH101
PSC42 1115-1130 MTH101
PSY11 1130-1145 MTH101
PSY12 1145-1200 MTH101
PSY13 1300-1315 MTH101
PSY14 1315-1330 MTH101
PSY15 1315-1330 MTH101
PSY21 1330-1345 MTH101
PSY22 1345-1400 MTH101
PSY23 1400-1415 MTH101
PSY24 1415-1430 MTH101
PSY25 1430-1445 MTH101
PSY31 1445-1500 MTH101
PSY32 1500-1515 MTH101
PSY33 1515-1530 MTH101
PSY34 1530-1545 MTH101
PSY35 1545-1600 MTH101
PSY41 1600-1615 MTH101
PSY42 1615-1630 MTH101
PSY43 1630-1645 MTH101
PSY44 1645-1700 MTH101

Top

COLLEGE OF ENGINEERING AND TECHNOLOGY INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2008-2009


ProgCode Time Room
ARC11 0800-0815 MTH102
ARC12 0815-0830 MTH102
ARC21 0830-0845 MTH102
ARC22 0845-0900 MTH102
ARC31 0900-0915 MTH102
ARC41 0915-0930 MTH102
ARC51 0930-0945 MTH102
AUT11 0945-1000 MTH102
AUT21 1000-1015 MTH102
CEE11 1015-1030 MTH102
CEE12 1030-1045 MTH102
CEE21 1045-1100 MTH102
CEE22 1100-1115 MTH102
CEE31 1115-1130 MTH102
CEE41 1130-1145 MTH102
CEE42 1145-1200 MTH102
CEE51 1145-1200 MTH102
CTR11 1300-1315 MTH102
CTR12 1315-1330 MTH102
CTR21 1330-1345 MTH102
CTR22 1345-1400 MTH102
CTR23 1400-1415 MTH102
ECE11 1415-1430 MTH102
ECE12 1430-1445 MTH102
ECE13 1445-1500 MTH102
ECE14 1500-1515 MTH102
ECE15 1515-1530 MTH102
ECE21 1530-1545 MTH102
ECE22 1545-1600 MTH102
ECE23 1600-1615 MTH102
ECE24 1615-1630 MTH102
ECE25 1630-1645 MTH102
ECE31 1645-1700 MTH102
ECE32 0800-0815 MTH103
ECE33 0815-0830 MTH103
ECE34 0830-0845 MTH103

ProgCode Time Room
ECE41 0845-0900 MTH103
ECE42 0900-0915 MTH103
ECE43 0915-0930 MTH103
ECE51 0930-0945 MTH103
ECE52 0945-1000 MTH103
ECE53 1000-1015 MTH103
EEE11 1015-1030 MTH103
EEE21 1030-1045 MTH103
EEE31 1045-1100 MTH103
EEE41 1100-1115 MTH103
EEE51 1115-1130 MTH103
ELT11 1130-1145 MTH103
ELT21 1130-1145 MTH103
EST11C 1145-1200 MTH103
EST11I 1145-1200 MTH103
EST21C 1145-1200 MTH103
EST21I 1145-1200 MTH103
IEE11 1300-1315 MTH103
IEE21 1315-1330 MTH103
IEE31 1330-1345 MTH103
IEE32 1345-1400 MTH103
IEE41 1400-1415 MTH103
IEE42 1415-1430 MTH103
IEE51 1430-1445 MTH103
IEE52 1445-1500 MTH103
INT11 1500-1515 MTH103
INT21 1500-1515 MTH103
INT31 1515-1530 MTH103
INT41 1530-1545 MTH103
MEE11 1545-1600 MTH103
MEE12 1600-1615 MTH103
MEE21 1615-1630 MTH103
MEE31 1630-1645 MTH103
MEE41 1645-1700 MTH103
MEE51 1645-1700 MTH103

Top


COLLEGE OF INTERNATIONAL HOSPITALITY MANAGEMENT INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2008-2009

ProgCode Time Room
BTM11 0800-0815 MTH104
BTM12 0815-0830 MTH104
BTM13 0830-0845 MTH104
BTM14 0845-0900 MTH104
BTM21 0900-0915 MTH104
BTM22 0915-0930 MTH104
BTM23 0930-0945 MTH104
BTM24 0945-1000 MTH104
BTM25 1000-1015 MTH104
BTM31 1015-1030 MTH104
BTM32 1030-1045 MTH104
BTM33 1045-1100 MTH104
BTM34 1100-1115 MTH104
BTM41 1115-1130 MTH104
BTM42 1130-1145 MTH104
BTM43 1145-1200 MTH104
BTM44 1300-1315 MTH104
HRM11 1315-1330 MTH104
HRM12 1330-1345 MTH104
HRM13 1345-1400 MTH104
HRM14 1400-1415 MTH104
HRM15 1415-1430 MTH104
HRM16 1430-1445 MTH104
HRM21 1445-1500 MTH104
HRM22 1500-1515 MTH104
HRM23 1515-1530 MTH104
HRM24 1530-1545 MTH104
HRM25 1545-1600 MTH104
HRM31 1600-1615 MTH104
HRM32 1615-1630 MTH104
HRM33 1630-1645 MTH104
HRM34 1645-1700 MTH104
HRM41 0800-0815 MTH105
HRM42 0815-0830 MTH105
HRM43 0830-0845 MTH105
HRM44 0845-0900 MTH105
HRM45 0900-0915 MTH105
HRM46 0915-0930 MTH105


Top



HSI PROGRAM INDIVIDUAL REPORT OF GRADES
FOR 1ST SEMESTER SY 2008-2009


ROOM: COS101
Faculty Name Time Program Code Time Room
HILARIO, MARIE GETHSEMARIE BESC101n BSN11 0800-0820 COS101
POLICARPIO MA. CECILIA NURS111 BSN11 0820-0840 COS101
BALLENA, ANGELICA H. FILI101sn BSN11 0840-0900 COS101
HERNANDEZ, FRANCIS KENNETH D. ENGL101kn BSN11 0900-0920 COS101
MERCADO, EDNA T. MATH111n BSN11 0920-0940 COS101
BONGCARON, JOSE RITCHE C. NSTP101n BSN11 0940-1000 COS101
MADLANGSAKAY, CHONA A. PHED101n BSN11 1000-1020 COS101
BERNAS, VERONICA S. CHEM120Ln BSN11 1020-1040 COS101
DOMINGO, LUCY M. CHEM120Ln BSN11 1040-1100 COS101
SAMONTE, JOSEPH L. CHEM120n BSN11 1100-1120 COS101
TALAMERA, TERESITA M. REED141n BSN11 1120-1140 COS101
PERALTA, CONSUELO O. BESC101n BSN110 1300-1320 COS101
STA. ANA, SUSAN T. CHEM120n BSN110 1320-1340 COS101
HAYAG, ROEL B. FILI101sn BSN110 1340-1400 COS101
ARROYO, JENNIFER T. ENGL101kn BSN110 1400-1420 COS101
DE ARMAS, RUBEN JR. A. MATH111n BSN110 1420-1440 COS101
MAMAYSON, JEMILY B. NSTP101n BSN110 1440-1500 COS101
ROJALES, FIDEL H. PHED101n BSN110 1500-1520 COS101
HATE, GEAMPH A. REED141n BSN110 1520-1540 COS101
OBIAS, MA. JEANNETTE U.  CHEM120Ln BSN110 1540-1600 COS101
POLICARPIO MA. CECILIA NURS111 BSN110 1600-1620 COS101
FLORENTINO, EIZA S. CHEM120Ln BSN110 1620-1640 COS101


ROOM: COS102

Faculty Name Time Program Code Time
PERALTA, CONSUELO O. BESC101n BSN111 0800-0820
STA. MARIA, MARJORIE NURS111 BSN111 0820-0840
MADLANGSAKAY, CHONA A. PHED101n BSN111 0840-0900
CAUSAREN, RICARDO G. CHEM120Ln BSN111 0900-0920
HATE, GEAMPH A. REED141n BSN111 0920-0940
LEGASPI, MARY JANE S. NSTP101n BSN111 0940-1000
MARTINO, LETECIA F. FILI101sn BSN111 1000-1020
IBASCO, RAYMOND PETER D. ENGL101kn BSN111 1020-1040
GUARDAMANO, JULIAN D. CHEM120Ln BSN111 1040-1100
STA. ANA, SUSAN T. CHEM120n BSN111 1100-1120
MERCADO, EDNA T. MATH111n BSN111 1120-1140
CAÑETE, PHYLLIS RIANNE A. BESC101n BSN12 1300-1320
STA. MARIA, MARJORIE NURS111 BSN12 1320-1340
JUAN, RAQUEL G. FILI101sn BSN12 1340-1400
SAPALASAN, REMEDIOS D. ENGL101kn BSN12 1400-1420
SALAUM, MA. LEONILA G. MATH111n BSN12 1420-1440
SERGIO, GERARDO III C. NSTP101n BSN12 1440-1500
UNTALAN, MARIA ROSARIO C. PHED101n BSN12 1500-1520
GUARDAMANO, JULIAN D. CHEM120n BSN12 1520-1540
VIDAR, WARREN S. CHEM120Ln BSN12 1540-1600
HATE, GEAMPH A. REED141n BSN12 1600-1620

 

ROOM: COS103

Faculty Name Course Code Program Code Time
VEROCEL, MARCIAL R. FILI101sn BSN13 0800-0820
FERNANDEZ, JOVENCIO A. ENGL101kn BSN13 0820-0840
PERALTA, CONSUELO O. BESC101n BSN13 0840-0900
STA. MARIA, MARJORIE NURS111 BSN13 0900-0920
BATACLAN, NAPOLEON A. MATH111n BSN13 0920-0940
PAGE, ELIZABETH S. NSTP101n BSN13 0940-1000
UNTALAN, MARIA ROSARIO C. PHED101n BSN13 1000-1020
LALIC, RAYMOND G. CHEM120Ln BSN13 1020-1040
SISON, CHRISTIAN PAULO E. CHEM120Ln BSN13 1040-1100
SISON, CHRISTIAN PAULO E. CHEM120n BSN13 1100-1120
HATE, GEAMPH A. REED141n BSN13 1120-1140
GODINEZ, FREDERICK BESC101n BSN14 1300-1320
CABAGUI, GLORIA M. ENGL101kn BSN14 1320-1340
ABRERA, MARILYN V. FILI101sn BSN14 1340-1400
OBIAS, MA. JEANNETTE U.  CHEM120n BSN14 1400-1420
HATE, GEAMPH A. REED141n BSN14 1420-1440
VILLANUEVA, NEIL NSTP101n BSN14 1440-1500
ORAÑA, NEDDY R. PHED101n BSN14 1500-1520
FLORENTINO, EIZA S. CHEM120Ln BSN14 1520-1540
POLICARPIO MA. CECILIA NURS111 BSN14 1540-1600
MERCADO, EDNA T. MATH111n BSN14 1600-1620



ROOM: COS104

SANFILIP, VIRGINIA T. BESC101n BSN15 0800-0820
ALLADA, RHEA L. NSTP101n BSN15 0820-0840
DAUTIL, LEA B. FILI101sn BSN15 0840-0900
GOCHUICO, JONATHAN V. ENGL101kn BSN15 0900-0920
MELEGRITO, RANDY L. MATH111n BSN15 0920-0940
STA. MARIA, MARJORIE NURS111 BSN15 0940-1000
ROJALES, FIDEL H. PHED101n BSN15 1000-1020
VIADO, PIO ANTONIO P. REED141n BSN15 1020-1040
STA. ANA, SUSAN T. CHEM120n BSN15 1040-1100
TORRES, JIMMY E. CHEM120Ln BSN15 1100-1120
ANOG, LILIANA C. CHEM120Ln BSN15 1120-1140
DELA VEGA, ANGELINE BESC101n BSN16 1300-1320
PEÑA, PAUL NURS111 BSN16 1320-1340
BALLENA, ANGELICA H. FILI101sn BSN16 1340-1400
DELA CRUZ, LOURDES A. ENGL101kn BSN16 1400-1420
MERCADO, EDNA T. MATH111n BSN16 1420-1440
PAGE, ELIZABETH S. NSTP101n BSN16 1440-1500
MADLANGSAKAY, CHONA A. PHED101n BSN16 1500-1520
ANOG, LILIANA C. CHEM120Ln BSN16 1520-1540
CIELO, LOURDES M. CHEM120Ln BSN16 1540-1600
VIDAR, WARREN S. CHEM120n BSN16 1600-1620
VIADO, PIO ANTONIO P. REED141n BSN16 1620-1640



ROOM: COS105

MERCADO, EDNA T. MATH111n BSN17 0800-0820
MONTILLANO, VANGIE B. PHED101n BSN17 0820-0840
ARROYO, JENNIFER T. FILI101sn BSN17 0840-0900
ROZUL, RUTHMITA H. ENGL101kn BSN17 0900-0920
PERALTA, CONSUELO O. BESC101n BSN17 0920-0940
PUCHERO, ALBERT JOHN R. NSTP101n BSN17 0940-1000
STA. MARIA, MARJORIE NURS111 BSN17 1000-1020
ANOG, LILIANA C. CHEM120Ln BSN17 1020-1040
CIELO, LOURDES M. CHEM120Ln BSN17 1040-1100
FIGUEROA, LOLIBETH V. CHEM120n BSN17 1100-1120
LAURORA, SR. FRANCIA SOCORRO S. REED141n BSN17 1120-1140
YOINGCO, MA. AURORA EMILIA A. BESC101n BSN18 1300-1320
TORRES, JIMMY E. ENGL101kn BSN18 1320-1340
ARROYO, JENNIFER T. FILI101sn BSN18 1340-1400
STA. MARIA, MARJORIE NURS111 BSN18 1400-1420
GUARDAMANO, JULIAN D. CHEM120Ln BSN18 1420-1440