admissions
 
campus calendar
 
community outreach
 
scholarships
 
student services
 
 
Coursecard Distribution Schedule November 5, 2009
COLLEGE OF BUSINESS ADMINISTRATION
COLLEGE OF LAW ENFORCEMENT AND PUBLIC SAFETY
COLLEGE OF SCIENCE
COLLEGE OF EDUCATION
COLLEGE OF LIBERAL ARTS
COLLEGE OF ENGINEERING AND TECHNOLOGY

COLLEGE OF INTERNATIONAL HOSPITALITY MANAGEMENT



COLLEGE OF BUSINESS ADMINISTRATION INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2009-2010


ProgCode Time Room
AGR11 0800-0815 CTH101
AGR21 0800-0815 CTH101
AGR31 0800-0815 CTH101
AGR41 0800-0815 CTH101
BSA11 0815-0830 CTH101
BSA12 0830-0845 CTH101
BSA13 0845-0900 CTH101
BSA14 0900-0915 CTH101
BSA15 0915-0930 CTH101
BSA21 0930-0945 CTH101
BSA22 0945-1000 CTH101
BSA31 1000-1015 CTH101
BSA41 1015-1030 CTH101
BSM11 1030-1045 CTH101
BSM21 1045-1100 CTH101
BSM31 1100-1115 CTH101
BSM32 1115-1130 CTH101
BSM41 1130-1145 CTH101
ECO11 1145-1200 CTH101
ECO21 1300-1315 CTH101
ECO31 1315-1330 CTH101
ECO41 1330-1345 CTH101
ENT11 1345-1400 CTH101
ENT21 1400-1415 CTH101
ENT31 1415-1430 CTH101
ENT41 1430-1445 CTH101
HRD11 1445-1500 CTH101
HRD21 1500-1515 CTH101
HRD31 1515-1530 CTH101
HRD41 1530-1545 CTH101
MGT11 1545-1600 CTH101
MGT12 1600-1615 CTH101
MGT13 1615-1630 CTH101
MGT14 1630-1645 CTH101
MGT15 1645-1700 CTH101
MGT16 0800-0815 CTH102
MGT21 0815-0830 CTH102
MGT22 0830-0845 CTH102
MGT23 0845-0900 CTH102

ProgCode Time Room
MGT24 0900-0915 CTH102
MGT25 0915-0930 CTH102
MGT26 0930-0945 CTH102
MGT31 0945-1000 CTH102
MGT32 1000-1015 CTH102
MGT33 1015-1030 CTH102
MGT34 1030-1045 CTH102
MGT35 1045-1100 CTH102
MGT36 1100-1115 CTH102
MGT37 1115-1130 CTH102
MGT38 1130-1145 CTH102
MGT41 1145-1200 CTH102
MGT42 1300-1315 CTH102
MGT43 1315-1330 CTH102
MGT44 1330-1345 CTH102
MGT45 1345-1400 CTH102
MGT46 1400-1415 CTH102
MGT47 1415-1430 CTH102
MGT48 1430-1445 CTH102
MKA11 1445-1500 CTH102
MKA12 1500-1515 CTH102
MKA13 1515-1530 CTH102
MKA21 1530-1545 CTH102
MKA22 1545-1600 CTH102
MKA23 1600-1615 CTH102
MKA31 1615-1630 CTH102
MKA32 1630-1645 CTH102
MKA33 1645-1700 CTH102
MKA41 0800-0815 CTH103
MKA42 0815-0830 CTH103
MKA43 0830-0845 CTH103
MKA44 0845-0900 CTH103
NYT3A 0900-0915 CTH103
NYT3B 0915-0930 CTH103
OFA11 0930-0945 CTH103
OFA21 0945-1000 CTH103
OFA31 1000-1015 CTH103
OFA41 1015-1030 CTH103

Top


COLLEGE OF LAW ENFORCEMENT AND PUBLIC SAFETY INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2009-2010

ProgCode Time Room
CRI11 1015-1030 CTH105
CRI12 1030-1045 CTH105
CRI21 1045-1100 CTH105
CRI22 1100-1115 CTH105
CRI31 1115-1130 CTH105
CRI32 1130-1145 CTH105
CRI41 1145-1200 CTH105
CRI42 1300-1315 CTH105

COLLEGE OF SCIENCE INDIVIDUAL REPORT OF GRADES FOR
1ST SEMESTER SY 2009-2010


ProgCode Time Room
ACC11 1030-1045 CTH103
ACC21 1045-1100 CTH103
ACI11 1100-1115 CTH103
ACI21 1115-1130 CTH103
APM11 1130-1145 CTH103
APM21 1145-1200 CTH103
APM31 1300-1315 CTH103
APM41 1315-1330 CTH103
BCS11 1330-1345 CTH103
BCS12 1345-1400 CTH103
BCS13 1400-1415 CTH103
BCS14 1415-1430 CTH103
BCS21 1430-1445 CTH103
BCS22 1445-1500 CTH103
BCS23 1500-1515 CTH103
BCS24 1515-1530 CTH103
BCS31 1530-1545 CTH103
BCS32 1545-1600 CTH103
BCS33 1600-1615 CTH103
BCS34 1615-1630 CTH103
BCS41 1630-1645 CTH103
BCS42 1645-1700 CTH103
BCS43 0800-0815 CTH104
BCS44 0815-0830 CTH104
BIT11 0830-0845 CTH104
BIT12 0845-0900 CTH104
BIT13 0900-0915 CTH104
BIT14 0915-0930 CTH104
BIT15 0930-0945 CTH104
BIT16 0945-1000 CTH104
BIT21 1000-1015 CTH104
BIT22 1015-1030 CTH104

ProgCode Time Room
BIT23 1030-1045 CTH104
BIT24 1045-1100 CTH104
BIT25 1100-1115 CTH104
BIT26 1115-1130 CTH104
BIT31 1130-1145 CTH104
BIT32 1145-1200 CTH104
BIT33 1300-1315 CTH104
BIT34 1315-1330 CTH104
BIT35 1330-1345 CTH104
BIT41 1345-1400 CTH104
BIT42 1400-1415 CTH104
BIT43 1415-1430 CTH104
BIT44 1430-1445 CTH104
BPS41 1445-1500 CTH104
APM41 1500-1515 CTH104
ENV11 1515-1530 CTH104
ENV21 1530-1545 CTH104
ENV31 1545-1600 CTH104
ENV41 1600-1615 CTH104
HUB11 1615-1630 CTH104
HUB12 1630-1645 CTH104
HUB13 1645-1700 CTH104
HUB21 0800-0815 CTH105
HUB22 0815-0830 CTH105
HUB23 0830-0845 CTH105
HUB31 0845-0900 CTH105
HUB32 0900-0915 CTH105
HUB33 0915-0930 CTH105
HUB41 0930-0945 CTH105
HUB42 0945-1000 CTH105
HUB43 1000-1015 CTH105

Top

COLLEGE OF EDUCATION INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2009-2010

ProgCode Time Room
BEE11 1315-1330 CTH105
BEE21 1330-1345 CTH105
BEE31 1345-1400 CTH105
BEE41 1400-1415 CTH105
BPE11 1415-1430 CTH105
BPE21 1430-1445 CTH105
BSE11 1445-1500 CTH105
BSE12 1500-1515 CTH105
BSE21 1515-1530 CTH105
BSE22 1530-1545 CTH105
BSE31 1545-1600 CTH105
BSE32 1600-1615 CTH105
BSE41 1615-1630 CTH105
BSE42 1630-1645 CTH105

COLLEGE OF LIBERAL ARTS INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2009-2010


ProgCode Time Room
CDM11 0800-0815 FCH106
CDM21 0800-0815 FCH106
CDM31 0800-0815 FCH106
CDM41 0800-0815 FCH106
COM11 0815-0830 FCH106
COM12 0830-0845 FCH106
COM13 0830-0845 FCH106
COM21 0845-0900 FCH106
COM22 0900-0915 FCH106
COM23 0915-0930 FCH106
COM31 0930-0945 FCH106
COM32 0945-1000 FCH106
COM33 0945-1000 FCH106
COM41 1000-1015 FCH106
COM42 1015-1030 FCH106
COM43 1030-1045 FCH106
DES11 1045-1100 FCH106
DES21 1045-1100 FCH106
DES31 1045-1100 FCH106
DES41 1045-1100 FCH106
JOU11 1100-1115 FCH106
JOU12 1115-1130 FCH106
JOU21 1130-1145 FCH106
JOU22 1130-1145 FCH106
JOU31 1145-1200 FCH106
JOU32 1145-1200 FCH106
JOU41 1300-1315 FCH106


ProgCode Time Room
JOU42 1300-1315 FCH106
PHI11 1315-1330 FCH106
PHI21 1315-1330 FCH106
PHI31 1315-1330 FCH106
PHI41 1330-1345 FCH106
PSC11 1345-1400 FCH106
PSC21 1400-1415 FCH106
PSC31 1415-1430 FCH106
PSC41 1430-1445 FCH106
PSY11 1445-1500 FCH106
PSY12 1500-1515 FCH106
PSY13 1515-1530 FCH106
PSY14 1530-1545 FCH106
PSY21 1545-1600 FCH106
PSY22 1600-1615 FCH106
PSY23 1615-1630 FCH106
PSY24 1630-1645 FCH106
PSY31 1645-1700 FCH106
PSY32 0800-0815 FCH107
PSY33 0815-0830 FCH107
PSY34 0830-0845 FCH107
PSY41 0845-0900 FCH107
PSY42 0900-0915 FCH107
PSY43 0915-0930 FCH107
PSY44 0930-0945 FCH107
PSY45 0945-1000 FCH107

Top

COLLEGE OF ENGINEERING, ARCHITECTURE AND TECHNOLOGY INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2009-2010


ProgCode Time Room
ARC11 1000-1015 FCH107
ARC12 1015-1030 FCH107
ARC13 1030-1045 FCH107
ARC21 1045-1100 FCH107
ARC22 1100-1115 FCH107
ARC31 1115-1130 FCH107
ARC32 1130-1145 FCH107
ARC41 1145-1200 FCH107
ARC51 1300-1315 FCH107
AUT11 1315-1330 FCH107
AUT21 1330-1345 FCH107
AUT22 1330-1345 FCH107
CEE11 1345-1400 FCH107
CEE12 1400-1415 FCH107
CEE21 1415-1430 FCH107
CEE22 1430-1445 FCH107
CEE31 1445-1500 FCH107
CEE32 1500-1515 FCH107
CEE41 1515-1530 FCH107
CEE42 1515-1530 FCH107
CEE51 1530-1545 FCH107
CPE11 1545-1600 FCH107
CPE12 1600-1615 FCH107
CTR11 1615-1630 FCH107
CTR12 1630-1645 FCH107
CTR13 1630-1645 FCH107
CTR21 1645-1700 FCH107
CTR22 0800-0815 FCH108
CTR23 0815-0830 FCH108
ECE11 0830-0845 FCH108
ECE12 0845-0900 FCH108
ECE13 0900-0915 FCH108
ECE14 0915-0930 FCH108
ECE21 0930-0945 FCH108
ECE22 0945-1000 FCH108
ECE23 1000-1015 FCH108
ECE24 1015-1030 FCH108
ECE25 1030-1045 FCH108
ECE31 1045-1100 FCH108
ECE32 1100-1115 FCH108

ProgCode Time Room
ECE33 1115-1130 FCH108
ECE34 1130-1145 FCH108
ECE41 1145-1200 FCH108
ECE42 1300-1315 FCH108
ECE43 1315-1330 FCH108
ECE51 1330-1345 FCH108
ECE52 1345-1400 FCH108
ECE53 1400-1415 FCH108
EEE11 1415-1430 FCH108
EEE21 1430-1445 FCH108
EEE31 1445-1500 FCH108
EEE41 1500-1515 FCH108
EEE51 1515-1530 FCH108
ELT11 1530-1545 FCH108
ELT21 1545-1600 FCH108
ESE11 1600-1615 FCH108
ESE21 1600-1615 FCH108
ESE31 1600-1615 FCH108
ESE41 1600-1615 FCH108
EST11  1615-1630 FCH108
EST21 1630-1645 FCH108
IEE11 1645-1700 FCH108
IEE12 0800-0815 FCH109
IEE21 0815-0830 FCH109
IEE31 0830-0845 FCH109
IEE32 0845-0900 FCH109
IEE41 0900-0915 FCH109
IEE42 0915-0930 FCH109
IEE51 0930-0945 FCH109
IEE52 0945-1000 FCH109
INT11 1000-1015 FCH109
INT21 1000-1015 FCH109
INT31 1000-1015 FCH109
INT41 1000-1015 FCH109
MEE11 1015-1030 FCH109
MEE12 1030-1045 FCH109
MEE21 1045-1100 FCH109
MEE31 1100-1115 FCH109
MEE41 1115-1130 FCH109
MEE51 1130-1145 FCH109

Top


COLLEGE OF INTERNATIONAL HOSPITALITY MANAGEMENT INDIVIDUAL REPORT OF GRADES FOR 1ST SEMESTER SY 2009-2010

ProgCode Time Room
BTM11 1145-1200 FCH109
BTM12 1300-1315 FCH109
BTM13 1315-1330 FCH109
BTM14 1330-1345 FCH109
BTM21 1345-1400 FCH109
BTM22 1400-1415 FCH109
BTM23 1415-1430 FCH109
BTM24 1430-1445 FCH109
BTM25 1430-1445 FCH109
BTM31 1445-1500 FCH109
BTM32 1500-1515 FCH109
BTM33 1515-1530 FCH109
BTM34 1530-1545 FCH109
BTM35 1545-1600 FCH109
BTM41 1600-1615 FCH109
BTM42 1615-1630 FCH109
BTM43 1630-1645 FCH109
BTM44 1645-1700 FCH109
HRM11 0800-0815 FCH114
HRM12 0815-0830 FCH114
HRM13 0830-0845 FCH114
HRM14 0845-0900 FCH114
HRM15 0900-0915 FCH114
HRM16 0915-0930 FCH114

 

ProgCode Time Room
HRM21 0930-0945 FCH114
HRM22 0945-1000 FCH114
HRM23 1000-1015 FCH114
HRM24 1015-1030 FCH114
HRM25 1030-1045 FCH114
HRM26 1045-1100 FCH114
HRM31 1100-1115 FCH114
HRM32 1115-1130 FCH114
HRM33 1130-1145 FCH114
HRM34 1145-1200 FCH114
HRM35 1300-1315 FCH114
HRM36 1315-1330 FCH114
HRM41 1330-1345 FCH114
HRM42 1345-1400 FCH114
HRM43 1400-1415 FCH114
HRM44 1415-1430 FCH114
HRM45 1430-1445 FCH114

 


Top