admissions
 
campus calendar
 
community outreach
 
scholarships
 
student services
 
 
Coursecard Distribution Schedule May 30, 2008
COLLEGE OF BUSINESS ADMINISTRATION
COLLEGE OF LAW ENFORCEMENT AND PUBLIC SAFETY
COLLEGE OF SCIENCE
COLLEGE OF EDUCATION
COLLEGE OF LIBERAL ARTS
COLLEGE OF ENGINEERING AND TECHNOLOGY

COLLEGE OF INTERNATIONAL HOSPITALITY MANAGEMENT
Faculty Schedule


COLLEGE OF BUSINESS ADMINISTRATION INDIVIDUAL REPORT OF GRADES FOR SUMMER SY 2007-2008


ProgCode Time Room
AGR11 0800-0815 CTH101
AGR21 0800-0815 CTH101
AGR31 0800-0815 CTH101
AGR41 0800-0815 CTH101
ECO11 0800-0815 CTH101
ECO21 0800-0815 CTH101
ECO31 0800-0815 CTH101
ECO41 0800-0815 CTH101
ENT11 0815-0830 CTH101
ENT21 0815-0830 CTH101
ENT31 0815-0830 CTH101
ENT41 0815-0830 CTH101
BSA14 0830-0845 CTH101
BSA21 0830-0845 CTH101
BSA31 0830-0845 CTH101
BSA41 0830-0845 CTH101
BSM11 0845-0900 CTH101
BSM14 0845-0900 CTH101
BSM21 0845-0900 CTH101
BSM31 0845-0900 CTH101
HRD11 0900-0915 CTH101
HRD21 0900-0915 CTH101
HRD31 0900-0915 CTH101
HRD41 0900-0915 CTH101
MGT11 0915-0930 CTH101
MGT12 0915-0930 CTH101
MGT13 0915-0930 CTH101
MGT14 0915-0930 CTH101
MGT15 0915-0930 CTH101
MGT16 0915-0930 CTH101
MGT17 0915-0930 CTH101
MGT21 0930-0945 CTH101
MGT22 0930-0945 CTH101
MGT23 0945-1000 CTH101
MGT24 0945-1000 CTH101
MGT25 0945-1000 CTH101
MGT26 0945-1000 CTH101
MGT27 0945-1000 CTH101
MGT28 1000-1015 CTH101
MGT29 1000-1015 CTH101
MGT31 1000-1015 CTH101
MGT32 1000-1015 CTH101
MGT33 1015-1030 CTH101
MGT34 1015-1030 CTH101
MGT35 1030-1045 CTH101
MGT36 1030-1045 CTH101
MGT37 1045-1100 CTH101
MGT38 1045-1100 CTH101
MGT41 1045-1100 CTH101
MGT42 1045-1100 CTH101
MGT43 1045-1100 CTH101
MGT44 1045-1100 CTH101
MGT45 1045-1100 CTH101
MGT46 1045-1100 CTH101
MGT47 1045-1100 CTH101
MGT48 1045-1100 CTH101
OFA11 1045-1100 CTH101
OFA31 1045-1100 CTH101
OFA41 1045-1100 CTH101
MKA11 1100-1115 CTH101
MKA12 1100-1115 CTH101
MKA13 1100-1115 CTH101
MKA15 1100-1115 CTH101
MKA21 1100-1115 CTH101
MKA22 1100-1115 CTH101
MKA23 1115-1130 CTH101
MKA24 1115-1130 CTH101
MKA31 1115-1130 CTH101
MKA32 1130-1145 CTH101
MKA33 1130-1145 CTH101
MKA34 1145-1200 CTH101
MKA35 1145-1200 CTH101
MKA41 1145-1200 CTH101
MKA42 1145-1200 CTH101
MKA43 1145-1200 CTH101
MKA44 1145-1200 CTH101
MKA46 1145-1200 CTH101

Top


COLLEGE OF LAW ENFORCEMENT AND PUBLIC SAFETY INDIVIDUAL REPORT OF GRADES FOR SUMMER SY 2007-2008

ProgCode Time Room
CRI12 0845-0900 CTH104
CRI21 0845-0900 CTH104
CRI31 0845-0900 CTH104
CRI32 0845-0900 CTH104
CRI41 0845-0900 CTH104
CRI42 0845-0900 CTH104

COLLEGE OF SCIENCE INDIVIDUAL REPORT OF GRADES FOR SUMMER SY 2007-2008


ProgCode Time Room
ACC11 0915-0930 CTH104
ACC21 0915-0930 CTH104
ACI11 0915-0930 CTH104
ACI21 0915-0930 CTH104
APB41 0915-0930 CTH104
APM11 0915-0930 CTH104
APM21 0915-0930 CTH104
APM31 0915-0930 CTH104
BCS11 0930-0945 CTH104
BCS12 0930-0945 CTH104
BCS13 0930-0945 CTH104
BCS14 0930-0945 CTH104
BCS15 0930-0945 CTH104
BCS21 0945-1000 CTH104
BCS22 0945-1000 CTH104
BCS23 0945-1000 CTH104
BCS24 1000-1015 CTH104
BCS25 1000-1015 CTH104
BCS31 1000-1015 CTH104
BCS32 1000-1015 CTH104
BCS33 1015-1030 CTH104
BCS34 1015-1030 CTH104
BCS35 1015-1030 CTH104
BCS41 1030-1045 CTH104
BCS42 1030-1045 CTH104
BCS43 1030-1045 CTH104
BCS44 1030-1045 CTH104
BIT11 1045-1100 CTH104
BIT12 1045-1100 CTH104
BIT13 1045-1100 CTH104
BIT14 1045-1100 CTH104
BIT15 1100-1115 CTH104
BIT21 1100-1115 CTH104
BIT22 1100-1115 CTH104
BIT23 1100-1115 CTH104
BIT24 1115-1130 CTH104
BIT31 1115-1130 CTH104
BIT32 1130-1145 CTH104
BIT33 1145-1200 CTH104
BIT41 1145-1200 CTH104
BIT42 1145-1200 CTH104
BIT43 1145-1200 CTH104
BPS31 0800-0815 CTH105
ENV11 0800-0815 CTH105
HUB11 0800-0815 CTH105
HUB12 0800-0815 CTH105
HUB21 0800-0815 CTH105
HUB22 0800-0815 CTH105
HUB23 0815-0830 CTH105
HUB31 0815-0830 CTH105
HUB32 0815-0830 CTH105
HUB34 0815-0830 CTH105
HUB41 0830-0845 CTH105
HUB42 0830-0845 CTH105
HUB43 0830-0845 CTH105
HUB44 0830-0845 CTH105

Top

COLLEGE OF EDUCATION INDIVIDUAL REPORT OF GRADES FOR SUMMER SY 2007-2008

ProgCode Time Room
BEE21 0900-0915 CTH104
BEE22 0900-0915 CTH104
BEE31 0900-0915 CTH104
BEE41 0900-0915 CTH104
BSE11 0900-0915 CTH104
BSE12 0900-0915 CTH104
BSE21 0900-0915 CTH104
BSE22 0900-0915 CTH104
BSE31 0900-0915 CTH104
BSE32 0900-0915 CTH104
BSE41 0900-0915 CTH104

COLLEGE OF LIBERAL ARTS INDIVIDUAL REPORT OF GRADES FOR SUMMER SY 2007-2008


ProgCode Time Room
CDM11 0930-0945 CTH103
CDM21 0930-0945 CTH103
CDM31 0930-0945 CTH103
CDM41 0930-0945 CTH103
COM11 0930-0945 CTH103
COM12 0930-0945 CTH103
COM21 0930-0945 CTH103
COM22 0930-0945 CTH103
COM23 0945-1000 CTH103
COM31 0945-1000 CTH103
COM32 1000-1015 CTH103
COM33 1000-1015 CTH103
COM41 1015-1030 CTH103
COM42 1015-1030 CTH103
COM43 1015-1030 CTH103
DES11 1015-1030 CTH103
DES21 1015-1030 CTH103
DES31 1015-1030 CTH103
JOU11 1015-1030 CTH103
JOU12 1030-1045 CTH103
JOU21 1030-1045 CTH103
JOU22 1030-1045 CTH103
JOU31 1045-1100 CTH103
JOU32 1045-1100 CTH103
JOU41 1045-1100 CTH103
JOU42 1045-1100 CTH103
PHI11 1100-1115 CTH103
PHI21 1100-1115 CTH103
PHI31 1100-1115 CTH103
PHI41 1100-1115 CTH103
PSC11 1100-1115 CTH103
PSC12 1100-1115 CTH103
PSC21 1100-1115 CTH103
PSC31 1100-1115 CTH103
PSC32 1100-1115 CTH103
PSC41 1100-1115 CTH103
PSY11 1115-1130 CTH103
PSY12 1115-1130 CTH103
PSY13 1115-1130 CTH103
PSY14 1115-1130 CTH103
PSY21 1115-1130 CTH103
PSY22 1115-1130 CTH103
PSY23 1130-1145 CTH103
PSY24 1130-1145 CTH103
PSY25 1130-1145 CTH103
PSY31 1145-1200 CTH103
PSY32 0800-0815 CTH104
PSY33 0815-0830 CTH104
PSY34 0830-0845 CTH104
PSY41 0830-0845 CTH104
PSY42 0830-0845 CTH104
PSY44 0830-0845 CTH104

Top

COLLEGE OF ENGINEERING AND TECHNOLOGY INDIVIDUAL REPORT OF GRADES FOR SUMMER SY 2007-2008


ProgCode Time Room
ARC11 0800-0815 CTH102
ARC12 0800-0815 CTH102
ARC21 0800-0815 CTH102
ARC22 0800-0815 CTH102
ARC31 0815-0830 CTH102
ARC41 0815-0830 CTH102
ARC51 0815-0830 CTH102
AUT11 0815-0830 CTH102
AUT21 0815-0830 CTH102
CEE11 0830-0845 CTH102
CEE12 0830-0845 CTH102
CEE21 0845-0900 CTH102
CEE22 0845-0900 CTH102
CEE31 0845-0900 CTH102
CEE32 0845-0900 CTH102
CEE41 0900-0915 CTH102
CEE51 0900-0915 CTH102
CTR11 0900-0915 CTH102
CTR13 0900-0915 CTH102
CTR14 0900-0915 CTH102
CTR23 0900-0915 CTH102
ECE11 0915-0930 CTH102
ECE12 0915-0930 CTH102
ECE13 0915-0930 CTH102
ECE14 0930-0945 CTH102
ECE15 0930-0945 CTH102
ECE21 0930-0945 CTH102
ECE22 0945-1000 CTH102
ECE23 0945-1000 CTH102
ECE24 0945-1000 CTH102
ECE31 1000-1015 CTH102
ECE32 1015-1030 CTH102
ECE33 1030-1045 CTH102
ECE41 1045-1100 CTH102
ECE42 1100-1115 CTH102
ECE43 1115-1130 CTH102
ECE51 1115-1130 CTH102
ECE52 1115-1130 CTH102
ECE53 1130-1145 CTH102
EEE11 1130-1145 CTH102
EEE21 1130-1145 CTH102
EEE31 1145-1200 CTH102
EEE41 1145-1200 CTH102
EEE51 1145-1200 CTH102
ELT11 0800-0815 CTH103
EST11 0800-0815 CTH103
EST21 0800-0815 CTH103
IEE11 0800-0815 CTH103
EEE13 0800-0815 CTH103
IEE21 0800-0815 CTH103
IEE22 0800-0815 CTH103
IEE23 0815-0830 CTH103
IEE31 0815-0830 CTH103
IEE32 0815-0830 CTH103
IEE41 0830-0845 CTH103
IEE42 0830-0845 CTH103
IEE51 0830-0845 CTH103
IEE52 0830-0845 CTH103
IEE53 0830-0845 CTH103
INT11 0845-0900 CTH103
INT21 0845-0900 CTH103
INT31 0845-0900 CTH103
INT41 0900-0915 CTH103
MEE11 0900-0915 CTH103
MEE12 0900-0915 CTH103
MEE21 0900-0915 CTH103
MEE31 0915-0930 CTH103
MEE41 0915-0930 CTH103
MEE51 0915-0930 CTH103

Top


COLLEGE OF INTERNATIONAL HOSPITALITY MANAGEMENT INDIVIDUAL REPORT OF GRADES FOR SUMMER SY 2007-2008

ProgCode Time Room
BTM11 0845-0900 CTH105
BTM12 0845-0900 CTH105
BTM13 0845-0900 CTH105
BTM14 0845-0900 CTH105
BTM15 0845-0900 CTH105
BITM21 0900-0915 CTH105
BTM22 0915-0930 CTH105
BTM23 0930-0945 CTH105
BTM24 0945-1000 CTH105
BTM25 0945-1000 CTH105
BTM31 1000-1015 CTH105
BTM32 1000-1015 CTH105
BTM33 1000-1015 CTH105
BTM34 1000-1015 CTH105
BTM35 1000-1015 CTH105
BTM41 1000-1015 CTH105
BTM42 1000-1015 CTH105
HRM11 1015-1030 CTH105
HRM12 1015-1030 CTH105
HRM13 1015-1030 CTH105
HRM14 1015-1030 CTH105
HRM15 1015-1030 CTH105
HRM21 1015-1030 CTH105
HRM23 1015-1030 CTH105
HRM24 1030-1045 CTH105
HRM31 1030-1045 CTH105
HRM32 1045-1100 CTH105
HRM33 1100-1115 CTH105
HRM34 1115-1130 CTH105
HRM35 1130-1145 CTH105
HRM41 1145-1200 CTH105
HRM42 1145-1200 CTH105
HRM43 1145-1200 CTH105
HRM44 1145-1200 CTH105
HRM45 1145-1200 CTH105

Top